Better Energy Homes scheme Statistics
| Measures by Percentage (since start of scheme up to 1st February 2012) |
| | |
| Measure Type | Percentage % |
| | |
| Cavity | 24% |
| Roof Insulation | 29% |
| Before/After BER | 4% |
| Integral BER | 23% |
| High Efficiency Gas Boiler with Heating Controls Upgrade | 5% |
| High Efficiency Oil Boiler with Heating Controls Upgrade | 5% |
| Dry-Lining Insulation | 3% |
| Heating Controls Upgrade only | 3% |
| External Insulation | 3% |
| Solar Heating | 1% |
| Measures Paid (since start of scheme up to 1st February 2012 |
| | | | |
| Measure Type | Grants Paid (Total) | Grants Paid (,000€) | % Percentage |
| | | | |
| Cavity | 76,500 | €29,670 | 24% |
| Roof insulation | 85,600 | €20,740 | 17% |
| Dry-Lining Insulation | 7,200 | €17,350 | 14% |
| External Insulation | 6,400 | €25,640 | 21% |
| High Efficiency Gas boiler with Heating Controls Upgrade | 15,300 | €10,440 | 8% |
| High Efficiency Oil boiler with Heating Controls Upgrade | 11,400 | €7,890 | 6% |
| Integral BER | 66,800 | €6,140 | 5% |
| Heating Controls Upgrade only | 5,500 | €2,690 | 2% |
| Solar Heating | 1,400 | €1,120 | 1% |
| Before/After BER | 8,400 | €1,670 | 1% |
You will need Adobe Acrobat reader to view the above document. If you are having trouble opening these files, you can download Adobe Acrobat Reader for free from www.adobe.com